ζPρ@sno@x`qc@ss@in@Drivin'@Palette@m`rti2010.3.14j@@Κ\
ΌO | iΤνj | @@@@ | t@@@@ | |||||||||||||
P{Ϊ | Q{Ϊ | R{Ϊ | S{Ϊ | T{Ϊ | U{Ϊ | V{Ϊ | W{Ϊ | P{Ϊ | Q{Ϊ | R{Ϊ | S{Ϊ | T{Ϊ | ||||
o | 1 | ·Jμ | (Beat) | 50:204 | 47:151 | 49:099 | 48:453 | 54:482 | 51:225 | 50:612 | ||||||
2 | Δ| | (MINI1300Τj | 57:853 | 50:040 | 49:326 | 46:762 | 61:827 | 57:466 | 53:760 | 53:377 | ||||||
3 | Ί | (MINI1300Ξj | 42:872 | 42:853 | 48:038 | 44:756 | p44:155 | 55:508 | 49:161 | |||||||
4 | ε() | (MINI) | 46:072 | 42:881 | p44:021 | 51:806 | 49:166 | |||||||||
5 | ε(N) | (MINIΞ) | 44:783 | 44:508 | 53:463 | 43:876 | p44:190 | p44:227 | p44:502 | 65:683 | 48:176 | |||||
6 | £J | (MINIΞ) | 45:316 | 44:059 | 43:100 | 43:371 | 43:174 | p44:027 | p42:336 | p42:160 | 57:615 | 52:464 | ||||
7 | ΐ‘ | (NA6CE) | 46:596 | 43:738 | 43:556 | 43:588 | 44:121 | 54:529 | 48:993 | 49:883 | ||||||
8 | δ(_) | (R32) | 45:669 | 40:531 | 60:517 | 47:916 | ||||||||||
9 | ε| | (ΊΜήΧ) | 69:862 | 39:490 | 48:818 | 46:288 | ||||||||||
10 | ΰR() | (±ΩΔά°Έ½) | 45:342 | 43:154 | 42:819 | 43:250 | p42:966 | 49:836 | 48:005 | 47:057 | ||||||
11 | ΰR(W) | (Γ©Γή¨) | 45:361 | 43:045 | 43:225 | 64:735 | 51:651 | 48:881 | 48:398 | |||||||
12 | Λμ | (ΎΩΞή) | 49:572 | 47:134 | 54:180 | 50:922 | ||||||||||
13 | ίͺ | (΄Ψ°Ύή) | 43:032 | 39:966 | 41:194 | 47:832 | 45:831 | 44:983 | ||||||||
14 | Rϋ | (½°Κί°7) | 44:535 | 41:551 | p41:345 | 58:432 | 47:228 | |||||||||
15 | rc | (΄Χέ) | 46:090 | 42:132 | 42:387 | 51:645 | 46:943 | |||||||||
16 | X | (S2000) | 41:682 | 39:157 | 38:862 | 39:025 | 38:334 | p39:259 | p39:687 | p38:647 | 49:720 | 43:494 | ||||
17 | ΰι | (S2000) | 39:101 | 37:467 | 38:191 | 37:907 | p38:052 | 47:826 | 43:072 | 42:529 | 42:854 | |||||
18 | ’vΰV | (ΌΛή―ΈR) | 44:092 | 42:024 | 40:176 | 39:929 | 57:194 | 45:735 | 45:121 | |||||||
19 | Α£ | (ΊΜήΧ) | 52:751 | 38:418 | 43:843 | 43:384 | ||||||||||
20 | μ | (y) | 50:529 | 40:848 | 41:852 | 41:688 | p40:961 | p40:815 | 47:007 | 45:993 | ||||||
21 | ²‘ | (BMW MINI) | 45:758 | 44:860 | 44:208 | 43:594 | 49:779 | 49:993 | 49:944 | 49:754 | 49:006 | |||||
22 | ²κ΄ | (±ΩΔ Κήέ 3AT) | 57:458 | 49:442 | 49:049 | 58:949 | 54:452 | 55:372 | 54:358 | |||||||
X^bt | δ(L) | (MINI) | 48:334 | 41:733 | 41:969 | 41:339 | p41:092 | p40:784 | 53:826 | |||||||
xδ | (MINI) | 42:886 | 40:985 | 40:952 | ΊΛ42:607 | |||||||||||
R{ | (MINI) | 42:392 | 41:506 | 41:384 | p41:390 | p40:877 | 49:001 | |||||||||
¦ΖtΕ^C·ͺΘ’lF@·Jμ(Beat)47:151@t50:612@·3:461@@AΛμ(ΎΩΞή)47:134@t50:922@·3:788 |